Commercial Carcass Info

ZOETIS PERCENTILE RANKS FOR PAHL ANGUS SIRES

  Calving Ease Growth & Mature Cow Size Efficiency Maternal & Temperment Carcass Quality
TATOO CED BW WW YW YH MW MH DMI RFI CEM MILK SC DOC CW FAT REA MARB TND
GDH 6W 100 100 29 37 5 9 22 49 25 94 84 54 51 31 34 97 78 7
PAHL 172T 99 98 33 28 24 25 24 86 66 84 54 22 95 24 87 64 75 70
PDAR 457Y 99 99 34 52 52 7 7 61 72 98 51 68 71 78 43 91 96 8
PAHL 157Z 53 16 7 28 57 54 73 23 57 64 87 36 62 62 81 63 72 4
PAHL 120Z 67 63 53 73 29 34 42 35 86 66 94 17 57 94 13 100 77 21

Sons from these bulls are the sires of the calves that make up the BIXS report.
They are also the same sires of the bulls in our production sale. As you can see we are 73.34% Prime and AAA carcasses.

Benchmark Report for Pahl Livestock

Quality Grade Information - 2014
  Pahl Livestock BIX(S) Difference
High Quality Grade 127 100% 1747331 97.77% 2.23%
Prime 3 2.36% 14123 0.79% 1.57%
AAA 88 69.29% 890841 49.85% 19.44%
AA 36 28.35% 807095 45.16% (16.82%)
A 0 0.00% 35272 1.97% (1.97%)
Quality Grade Information - 2013-2014
  Pahl Livestock BIX(S) Difference
High Quality Grade 252 98.82% 167700 97.35% 1.48%
Prime 13 5.10% 14123 0.79% 1.57%
AAA 174 68.24% 92752 53.84% 14.39%
AA 65 25.49% 70203 40.75% (15.26%)
A 0 0.00% 2773 1.61% (1.61%)
Quality Defect Grade 2 0.78% 2159 1.25% (0.47%)
B1 0 0.00% 44 0.03% (0.03%)
B2 0 0.00% 3 0.00% 0.00%
B3 0 0.00% 56 0.03% (0.03%)
B4 2 0.78% 1890 1.10% (0.31%)
D1 0 0.00% 1 0.00% 0.00%
D2 0 0.00% 75 0.04% (0.04%)
D3 0 0.00% 2 0.00% 0.00%
D4 0 0.00% 11 0.01% (0.01%)
E0 0 0.00% 77 0.04% (0.04%)
N/A 1 0.39% 2412 1.40% (1.01%)
Total Graded 255 100% 172271 100%  
Additional Carcass Quality information
  Pahl Livestock BIX(S) Difference
Avg. Marbling Score (marbling units)   458.13   414.98 43.16
Avg. Rib Eye Area (sq. inches)   12.95   13.87 (0.92)
Carcass Yield Grade Information
USDA Carcass Yield System (5 Class System) Pahl Livestock BIX(S) Difference
Y1 93 53% 29916 17.37% (13.84%)
Y2 79 30.98% 70181 40.74% (9.76%)
Y3 120 47.06% 55802 32.39% 14.67%
Y4 40 15.69% 14383 8.35% 7.34%
Y5 7 2.75% 1986 1.15% 1.59%
Total 225 100% 1722680 100%  
Additional Carcass Yield information
  Pahl Livestock BIX(S) Difference
Avg. Grade Fat (inches)   0.54   0.44 0.10
Avg. % Lean Yield (BCTRC)         0.00
Avg. Carcass Weight (pounds)   855.57   837.52 18.05